VIP AUD/CNY   TT   4.6130 4.7490
Pair AskC BidC AskTT BidTT
AUD/CNY 4.5430 5.0666 4.6100 4.7520
AUD/USD 0.6277 0.7035 0.6354 0.6621
AUD/HKD 4.9419 5.2438 5.0357 5.1774
AUD/NZD 1.0570 1.1373 1.0630 1.0933
AUD/JPY 86.71 97.05 87.93 94.87
AUD/EUR 0.5805 0.6649 0.5970 0.6249
AUD/CAD 0.8516 0.9048 0.8524 0.8934
AUD/GBP 0.4546 0.5231 0.4628 0.4943
AUD/SGD 0.7815 0.9177 0.8145 0.8457
NZD/CNY 4.2260 4.5774 4.2605 4.5476
USD/HKD 7.8257 7.8727 7.8492 7.8692
EUR/USD 1.1232 1.1683 1.1387 1.1623
This rate just for reference.