VIP AUD/CNY   TT   4.6469 4.8039
Pair AskC BidC AskTT BidTT
AUD/CNY 4.5519 5.1055 4.6439 4.8069
AUD/USD 0.6360 0.7119 0.6437 0.6705
AUD/HKD 5.0076 5.3095 5.1014 5.2431
AUD/NZD 1.0740 1.1546 1.0800 1.1106
AUD/JPY 90.14 100.48 91.36 98.30
AUD/EUR 0.5305 0.6649 0.5970 0.6249
AUD/CAD 0.8699 0.9230 0.8707 0.9116
AUD/GBP 0.4635 0.5319 0.4717 0.5031
AUD/SGD 0.7914 0.9284 0.8244 0.8564
NZD/CNY 4.1935 4.5456 4.2280 4.5158
USD/HKD 7.8266 7.8736 7.8501 7.8701
EUR/USD 1.1366 1.1819 1.1521 1.1759
This rate just for reference.