VIP AUD/CNY   TT   4.6840 4.8580
Pair AskC BidC AskTT BidTT
AUD/CNY 4.5740 5.2106 4.6810 4.8610
USD/CNY 6.7229 7.2629 6.7729 7.1129
HKD/CNY 0.7668 1.0268 0.8168 0.9768
AUD/USD 0.6680 0.7439 0.6757 0.7025
AUD/HKD 5.2226 5.6745 5.3164 5.4581
AUD/NZD 1.0984 1.2196 1.1344 1.1756
AUD/JPY 100.58 110.96 104.80 108.78
AUD/EUR 0.5305 0.6649 0.5520 0.6249
AUD/SGD 0.8267 0.9638 0.8597 0.8918
AUD/THB 19.3230 25.0000
AUD/MYR 2.5050 3.0013
AUD/IDR 9500.00 11700.00
AUD/USDT 0.6687 0.7429
This rate just for reference.