VIP AUD/CNY   TT   4.6428 4.7768
Pair AskC BidC AskTT BidTT
AUD/CNY 4.4808 5.0344 4.6398 4.7798
AUD/USD 0.6294 0.7053 0.6371 0.6639
AUD/HKD 4.9156 5.2175 5.0094 5.1511
AUD/NZD 1.0900 1.1703 1.0960 1.1263
AUD/JPY 89.14 99.47 90.36 97.29
AUD/EUR 0.5305 0.6649 0.5970 0.6249
AUD/CAD 0.8670 0.9201 0.8678 0.9087
AUD/GBP 0.4583 0.5267 0.4665 0.4979
AUD/SGD 0.7865 0.9226 0.8195 0.8506
AUD/THB 19.3230 25.0000
AUD/MYR 2.5050 2.8500
AUD/IDR 9500.00 11700.00
This rate just for reference.