VIP AUD/CNY   TT   4.7620 4.9120
Pair AskC BidC AskTT BidTT
AUD/CNY 4.5200 5.0436 4.7590 4.9150
AUD/USD 0.6311 0.7069 0.6388 0.6655
AUD/HKD 4.9531 5.2550 5.0569 5.1886
AUD/NZD 1.0803 1.1606 1.0863 1.1166
AUD/JPY 94.76 105.09 95.98 102.91
AUD/EUR 0.5805 0.6649 0.5970 0.6249
AUD/CAD 0.8655 0.9187 0.8663 0.9073
AUD/GBP 0.4968 0.5652 0.5050 0.5364
AUD/SGD 0.8375 0.9738 0.8705 0.9018
NZD/CNY 4.1133 4.4647 4.1478 4.4349
USD/HKD 7.8020 7.8490 7.8255 7.8455
EUR/USD 1.0391 1.0842 1.0546 1.0782
This rate just for reference.