VIP AUD/CNY   TT   4.6090 4.7590
Pair AskC BidC AskTT BidTT
AUD/CNY 4.4870 5.0106 4.6060 4.7620
AUD/USD 0.6179 0.6937 0.6256 0.6523
AUD/HKD 4.8074 5.1093 4.9012 5.0429
AUD/NZD 1.0585 1.1388 1.0645 1.0948
AUD/JPY 84.46 94.79 85.68 92.61
AUD/EUR 0.5805 0.6649 0.5970 0.6249
AUD/CAD 0.8541 0.9072 0.8549 0.8958
AUD/GBP 0.4536 0.5221 0.4618 0.4933
AUD/SGD 0.7843 0.9204 0.8173 0.8484
NZD/CNY 4.1683 4.5190 4.2028 4.4892
USD/HKD 7.7358 7.7828 7.7593 7.7793
EUR/USD 1.1059 1.1510 1.1214 1.1450
This rate just for reference.