VIP AUD/CNY   TT   4.6726 4.8266
Pair AskC BidC AskTT BidTT
AUD/CNY 4.5216 5.1252 4.6696 4.8296
AUD/USD 0.6430 0.7189 0.6507 0.6775
AUD/HKD 5.0213 5.3232 5.1151 5.2568
AUD/NZD 1.0953 1.1761 1.1013 1.1321
AUD/JPY 91.34 101.70 92.56 99.52
AUD/EUR 0.5305 0.6649 0.5970 0.6249
AUD/CAD 0.8897 0.9429 0.8905 0.9315
AUD/GBP 0.4662 0.5346 0.4744 0.5058
AUD/SGD 0.8019 0.9390 0.8349 0.8670
AUD/THB 19.3230 25.0000
AUD/MYR 2.5050 2.8500
AUD/IDR 9500.00 11700.00
This rate just for reference.